IP67 WATERPROOF LIGHT
|
SUPERPROOF PRO
•
Small size, high lumen output, ideal for compact space
•
Working in normal and emergency modes from -40°C (-40°F) to +55°C (131°F), and 90 minutes emergency time is assured
•
Housing made of high impact and UV resistant PC. Endcap made of thermal conductive nylon
•
C5M anticorrosive, IEC 60721-3-3 3M5 vibration resistant
•
IP68 quick connectors allow a fast wiring connection without needing open the lights
•
Battery can be easily tested and disconnected by pressing the exposed LED test switch on the endcap
•
Automatic testing to minimize maintenance cost after installation
•
Ideal for towers, platforms, lifts, nacelles and hubs in onshore and offshore windmills
|
Downloads
|
Product Specs
| Product name | SPR ST 200 | SPR EH 200 | SPR ST 300 | SPR EH 300 |
| Item No. | LL17H08 | LL17J10 | LL17H22 | LL17J24 |
| Description | Light, LED, Standard, SW/CW | Light, LED, Emergency backup, SW/CW | Light, LED, Standard, SW/CW | Light, LED, Emergency backup, SW/CW |
| Input voltage | 100-277VAC 50/60Hz | |||
| Input power | 8W | 8W | 22W | 22W |
| 10W (Charging) | 24W (Charging) | |||
| 20W (Charging + Heating) | 33W (Charging + Heating) | |||
| Nominal current | 0.08A | 0.08A | 0.22A | 0.22A |
| 0.10A | 0.24A | |||
| 0.20A | 0.33A | |||
| Operation temp. | -40~55°C | |||
| Survival temp. | -45~60°C | |||
| Lamp type | LED SMD, 4000-6000K | |||
| Normal lumen output | 900LM | 900LM | 3000LM | 3000LM |
| Emergency lumen output | N/A | 900LM | N/A | 1000LM |
| Emergency time | N/A | 90 Minutes | N/A | 90 Minutes |
| Expected battery life | N/A | 7-10 Years | N/A | 7-10 Years |
| Battery full charge | N/A | 24 Hours | N/A | 24 Hours |
| Meas. mm | L200 x W150 x H66, Mounting center: 192 / 100 | L300 x W150 x H66, Mounting center: 292 / 180 | ||
