IP65 WATERPROOF LIGHT
|
LIFT PRO
•
Small size, high lumen output, ideal for compact space
•
Housing made of strong die-cast aluminium alloy
•
High light transmittance and prismatic PC diffuser with UV and impact resistant
•
Both standard and emergency versions are available
•
Automatic heating system for emergency operations in wide temperatures from -35°C (-31°F) to +55°C (131°F)
•
Ideal for lift's illumination in offshore windmills
|
Downloads
|
Product Specs
| Product name | LIFT PRO ST | LIFT PRO EM | LIFT PRO EH |
| Item No. | LL03H115 | LL03I115 | LL03J115 |
| Description | Light, LED, standard, SW/CW | Light, LED, Emergency backup, SW | Light, LED, Emergency backup, Heating system, SW/CW |
| Input voltage | 230 VAC 50/60Hz | ||
| Input power | 15W | 15W | 15W |
| 17W (Charging) | 17W (Charging) | ||
| 37W (Charging + Heating) | |||
| Input current | 0.07A | 0.7A | 0.07A |
| 0.08A | 0.08A | ||
| 0.17A | |||
| Operation temp. | -30~55°C | 0~55°C | -30~55°C |
| Survival temp. | -40~60°C | -15~60°C | -40~60°C |
| Emergency module | N/A | Integrated LED AC + Emergency Driver 184500, 250mA Battery Dip: 4, 5 Down | Integrated LED AC + Emergency Driver 184500, 250mA Battery Dip: 4, 5 Down |
| Battery pack | N/A | 9.6V/1.5Ah Ni-Cd (Low temp.) | 9.6V/1.5Ah Ni-Cd (Low temp.) |
| Heating system | N/A | N/A | Separate |
| Lamp type | LED SMD, 4000-6000K | ||
| Normal lumen output | 1500LM | 1500LM | 1500LM |
| Emergency lumen output | N/A | 500LM | 500LM |
| Emergency time | N/A | 90 Minutes | 90 Minutes |
| Battery life time | N/A | 7-10 years | 7-10 years |
| Battery full charge | N/A | 24 Hours | 24 Hours |
| Meas. mm [inch] | L390 [15.35] x W110 [4.33] x H94 [3.70] Mounting center: 240 [9.45] | ||
