CE Integrated LED AC + Emergency Driver
|
184500-A2-EN
•
For normal and emergency operation of LEDs, no need an extra AC LED driver
•
Constant current, multi-current selectable output
•
Normal mode LED soft start, emergency mode conversion within 0.3 seconds
•
1-10V dimmable
•
Emergency output (power and time) selectable
•
Auto Test
•
Slim aluminum housing
•
Suitable for indoor, dry and damp applications
Type #
Emergency Power & Output Voltage
184500-A2-EN-8C1.0
184500-A2-EN-8C2.0
184500-A2-EN-8C4.0
184500-A2-EN-8C5.0
5.3W, 18-60VDC
10.5W, 18-60VDC
21W, 18-60VDC
25.2W, 18-60VDC
|
Downloads
|
Product Specs
| Type | 184500-A2-EN-8C1.0 | 184500-A2-EN-8C2.0 | 184500-A2-EN-8C4.0 | 184500-A2-EN-8C5.0 |
| Rated voltage | 120-277VAC 50/60Hz | |||
| Rated current | 0.15A | 0.15A | 0.16A | 0.17A |
| Rated power | 31W (Max.) | 32W (Max.) | 34W (Max.) | 36W (Max.) |
| Emergency output | 1.8W - 3 hours 2.6W - 2 hours 3.5W - 1.5 hours 5.3W - 1 hour |
3.5W - 3 hours 5.3W - 2 hours 7W - 1.5 hours 10.5W - 1 hour |
7W - 3 hours 10.5W - 2 hours 14W - 1.5 hours 21W - 1 hour |
8.8W - 3 hours 13.1W - 2 hours 17.5W - 1.5 hours 25.2W - 1 hour |
| Output voltage | 18-60VDC | |||
| Operation frequency | 320kHz≥f≥50kHz | |||
| Power factor | ≥0.9 | |||
| Battery | 9.6V 1.0Ah, Ni-Cd | 9.6V 2.0Ah, Ni-Cd | 9.6V 4.0Ah, Ni-Cd | 9.6V 5.0Ah, Ni-Cd |
| Charging time | 24 Hours | |||
| Discharge time | >90 Minutes | |||
| Charging current | 0.05A | 0.1A | 0.2A | 0.25A |
| Life time | 5 years | |||
| Charging cycles | >500 | |||
| Operation temperature | 0-50℃ (32°F-122°F) | |||
| Output current | 150mA, 250mA, 300mA, 350mA, 400mA, 450mA, 500mA, 600mA ±5% | |||
| Efficiency | 75% | |||
| Abnormal protection | Inrush, over voltage, charging and discharging, open circuit, short circuit protection with auto reset | |||
| Wire | 0.5-1.5mm² | |||
| EMC standard | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3 | |||
| Safety standard | EN 61347-1, EN 61347-2-7, EN 61347-2-13 | |||
| Meas. Module mm [inch] | L175 [6.89] x W65 [2.56] x H22 [0.87] Mounting Center: 167 [6.57] | |||
| Meas. Battery pack mm [inch] | 9.6V 1.0Ah: L228 [8.98] x W30 [1.18] x H17 [0.67] Mounting Center: 217 [8.54] | |||
| 9.6V 2.0Ah: L195 [7.68] x W45.5 [1.79] x H24.5 [0.96] Mounting Center: 184 [7.24] | ||||
| 9.6V 4.0/5.0Ah: L263 [10.35] x W65 [2.56] x H35 [1.38] Mounting Center: 252 [9.92] | ||||
