HiPower LED Emergency Driver
|
18440X-SUR-HVD
•
Fast wiring and installation without opening the housing of the luminaire or the emergency driver
•
Auto dimming (0-10V) of connected load up to 10 times of emergency power
•
High voltage DC output
•
Constant emergency power output
•
Auto Test
•
Extremely slim aluminium housing and light in weight, built-in battery
Type #
Emergency Power & Output Voltage
184401-SUR-HVD-20
184402-SUR-HVD-40
184403-SUR-HVD-60
20W, 400VDC
40W, 400VDC
60W, 400VDC
|
Downloads
|
Product Specs
| Type | 184401-SUR-HVD-20 | 184402-SUR-HVD-40 | 184403-SUR-HVD-60 |
| Lamp type | LED High-bay or UFO luminaire | ||
| Rated voltage | 277-480VAC 50/60Hz | ||
| Output voltage | 400VDC | ||
| Rated current | 0.035-0.08A | 0.04-0.085A | 0.045-0.09A |
| Rated power | 6.5-12.5W | 7.5-14.5W | 11-17W |
| Power Factor | >0.6@277V | ||
| Max. Output power | 20W | 40W | 60W |
| Max. power of 0-10V dimming load | 200W | 400W | 600W |
| The luminaire’s minimum dimming power should be less than or equal to the Max. Output power of LED emergency driver. | |||
| Battery | Li-ion | ||
| Charging time | 24 Hours | ||
| Discharge time | 90 Minutes | ||
| Charging current | 500mA | 600mA | 825mA |
| Life time of module | 5 Years | ||
| Charging cycles | >1000 | ||
| Operation temperature | 0-50°C(32°F-122°F) | ||
| Efficiency | 85% | ||
| Abnormal protection | Over load, over current, inrush, over temperature, charging and discharging, short circuit protection with auto reset | ||
| Wire | 18-14AWG/0.75-2.5mm² | ||
| EMC/FCC/IC standard | FCC part 15, ICES-005 | ||
| Safety standard | UL924, CSA C.22.2 No. 141 | ||
| Meas. mm [inch] | L310 [12.20] x W71.1 [2.80] x 26.1 [1.03]mm Mounting center: 300 [11.81] | L380 [14.96] x W71.1 [2.80] x 26.1 [1.03]mm Mounting center: 370 [14.57] | L450 [17.72] x W71.1 [2.80] x 26.1 [1.03]mm Mounting center: 440 [17.32] |
