Linear LED Emergency Driver
|
18490X-2
•
Emergency operation of LED light source and luminaires, for both factory and field installation
•
Perfectly compatible with both DC LED loads and AC LED tubes or bulbs
•
Constant emergency power output, wide range of output voltage from 5 to 300VDC, output current auto adjustable
•
External wires with metal conduits, simpler wiring for AC luminaire
•
Auto test function reduces the maintenance cost
•
Extremely slim aluminum housing, built-in Battery
•
Suitable for indoor, dry and damp applications
Type #
Emergency Power & Output Voltage
184900-2
184901-2
184904-2
184902-2
184903-2
4.5W , 5-200VDC
9W , 10-300VDC
10W , 10-300VDC
13.5W , 15-300VDC
18W , 20-300VDC
|
Product Specs
| Type | 184900-2 | 184901-2 | 184902-2 | 184903-2 | 184904-2 |
| Rated voltage | 120-277V AC 50/60Hz | ||||
| Rated current | 0.03A | 0.04A | 0.06A | 0.08A | 0.04A |
| Rated power | 2.2W | 3.0W | 4.0W | 5W | 3.0W |
| Emergency output power | 4.5W | 9W | 13.5W | 18W | 10W |
| Output voltage | 5-200V DC | 10-300V DC | 15-300V DC | 20-300V DC | 10-300V DC |
| Output current of AC driver | 3A (Max.) | ||||
| Operation frequency | 320kHz≥f≥50kHz | ||||
| Power factor | 0.5 | ||||
| Battery | Li-ion | ||||
| Charging time | 24 Hours | ||||
| Discharge time | >90 Minutes | ||||
| Life time | 5 Years | ||||
| Charging current | 170mA | ||||
| Charging cycles | >1000 | ||||
| Operation temperature | 0-50℃ (32°F-122°F) | ||||
| Efficiency | 80% | ||||
| Abnormal protection | Over load, over current, inrush, over voltage, over temperature, charging and discharging, open circuit, short circuit protection with auto reset | ||||
| Wire | 0.75-1.5mm² | ||||
| EMC& FCC IC standard | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3; FCC part 15; ICES-005 | ||||
| Safety standard | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 No. 141 | ||||
| Meas. mm [inch] | 184900-2: L258 [10.16] x W30 [1.18] x H22 [0.87] Mounting center: 209 [8.23] | ||||
| 184901/4-2: L318 [12.52] x W30 [1.18] x H22 [0.87] Mounting center: 269 [10.59] | |||||
| 184902-2: L403 [15.87] x W30 [1.18] x H22 [0.87] Mounting center: 354 [13.94] | |||||
| 184903-2: L468 [18.43] x W30 [1.18] x H22 [0.87] Mounting center: 419 [16.50] | |||||
