Linear Emergency LED Driver
|
18490X-1-EN
•
For emergency operation of and perfectly compatible with Most of European standard DC LED loads, AC LED tubes or bulbs
•
Emergency output is convertible between 180 and 90 minutes
•
Constant emergency power output
•
Wide range of output voltage from 5 to 200VDC, output current auto adjustable
•
Auto test function reduces the maintenance cost to minimum
•
Extremely slim aluminum housing, built-in Battery
•
Suitable for indoor, dry and damp applications
Type #
Emergency Power & Output Voltage
184900-1-EN
184901-1-EN
184902-1-EN
184903-1-EN
2.2W, 5-200VDC
4.5W, 10-300VDC
6.7W, 15-300VDC
9W, 20-300VDC
|
Downloads
|
Product Specs
| Type | 184900-1-EN | 184901-1-EN | 184902-1-EN | 184903-1-EN |
| Rated voltage | 220-240VAC 50/60Hz | |||
| Rated current | 0.02A | 0.03A | 0.04A | 0.05A |
| Rated power | 2.2W | 3W | 4W | 5W |
| Emergency output (Default) | 2.2W - 3HRS | 4.5W - 3HRS | 6.7W - 3HRS | 9W - 3HRS |
| Emergency Output (Optional) | 4.5W-1.5HRS | 9W-1.5HRS | 13.5W - 1.5HRS | 18W-1.5HRS |
| Output voltage | 5-200VDC | 10-300VDC | 15-300VDC | 20-300VDC |
| Output current of AC driver | 3A(Max.) | |||
| Operation frequency | 320kHz ≥ f ≥ 50kHz | |||
| Power factor | 0.5 | |||
| Battery | Li-ion | |||
| Charging time | 24 Hours | |||
| Discharge time | 180 or 90 Minutes | |||
| Life time | 5 Years | |||
| Charging current | 0.17A | |||
| Charging cycles | >1000 | |||
| Operation temperature | 0-50℃ (32°F-122°F) | |||
| Efficiency | 80% | |||
| Abnormal protection | Over load, over current, inrush, over voltage, over temperature, charging and discharging, open circuit, short circuit protection with auto reset | |||
| Wire | 0.75-1.5mm² | |||
| EMC& FCC IC standard | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3 | |||
| Safety standard | EN 61347-1, EN 61347-2-7 | |||
| Meas. mm [inch] | L200 [7.87]xW30 [1.18]xH22 [0.87] Mounting center:190 [7.48] | L260 [10.24]xW30 [1.18]xH22 [0.87] Mounting center:250 [9.84] | L345 [13.58]xW30 [1.18]xH22 [0.87] Mounting center:335 [13.19] | L410 [16.14]xW30 [1.18]xH22 [0.87] Mounting center:400 [15.75] |
