Class 2 Output LED Emergency Driver
|
18470X-1
•
Emergency operation of LED luminaires, for both factory and field installation
•
Perfectly compatible with most AC LED drivers
•
Constant emergency power output: Class 2 output voltage (10-60V), output current auto adjustable
•
Terminal block, External Battery, UL Recognized
•
Slim aluminum housing
•
Suitable for indoor, dry and damp applications
Type #
Emergency Power & Output Voltage
184700-1
184701-1
184702-1
184703-1
5W , 10-60VDC
9W , 11-60VDC
15W , 15-60VDC
25W , 25-60VDC
|
Downloads
|
Product Specs
| Type | 184700-1 | 184701-1 | 184702-1 | 184703-1 |
| Rated voltage | 120-277V AC 50/60Hz | |||
| Rated current | 0.04A | 0.05A | 0.07A | 0.1A |
| Rated power | 2W | 3W | 4.5W | 5.5W |
| Emergency output power | 5W | 9W | 15W | 25W |
| Output voltage | 10-60V DC | 11-60V DC | 15-60V DC | 25-60V DC |
| Output current | 1 A (Max.) | |||
| AC driver output current | 5 A (Max.) | |||
| Operation frequency | 320kHz≥f≥50kHz | |||
| Power factor | 0.5 | |||
| Battery | Ni-MH/Li-ion | |||
| Charging time | 24 Hours | |||
| Discharge time | >90 Minutes | |||
| Charging current | 80mA | 110mA | 190mA | 230mA |
| Life time | 5 years | |||
| Charging cycles | >500 | |||
| Operation temperature | 0-50°C (32°F-122°F) | |||
| Efficiency | 80% | |||
| Abnormal protection | Inrush, over voltage, charging and discharging, open circuit, short circuit protection with auto reset | |||
| Wire | 0.75-1.5mm² | |||
| EMC/FCC/IC standard | EN55015, EN61547, EN61000-3-2, EN61000-3-3, FCC part 15, ICES-005 | |||
| Safety standard | EN61347-1, EN61347-2-7, UL924, CSA C.22.2 No. 141 | |||
| Meas. Module 18470X-1 mm [inch] | L125 [4.92] x W65 [2.56] x H22 [0.87] Mounting Center: 117 [4.61] | |||
| Meas. Battery pack mm [inch] | 9.6V 1.5Ah: L126 [4.96] x W59 [2.32] x H17 [0.67] Mounting center: 115 [4.53] | |||
| 10.8V 2.1Ah: L176 [6.93] x W51 [2.01] x H19.5 [0.77] Mounting center: 165 [6.50] | ||||
| 10.8V 3.8Ah: L241 [9.49] x W56 [2.20] x H21 [0.83] Mounting center: 230 [9.06] | ||||
| 14.4V 4.5Ah: L227 [8.94] x W78 [3.07] x H28.4 [1.12] Mounting center: 216 [8.50] | ||||
