Cold Pack LED AC + Emergency Driver
|
184502
•
For normal and emergency operation of LED load in extreme temperature from -40°C to +50°C (-40°F to +122°F), no need an extra LED driver
•
Preset constant current output for AC driver function
•
Constant power output in emergency mode
•
Slim aluminum housing, built-in heating and insulation battery pack
•
Suitable for indoor, dry and damp applications
Type #
Emergency Power & Output Voltage
184502
6W, 22-45VDC
|
Downloads
|
Product Specs
| Type | 184502 | 184503 | |
| Rated voltage | 100-277V AC 50/60Hz | ||
| Rated current @100V | 0.24A | 0.43A | |
| Operation frequency | 320kHz≥f≥50kHz | ||
| Max.Input Power | Lighting | 14W | 33W |
| Charging | 2W | 2W | |
| Heating | 8W | 8W | |
| Power factor | 0.9 @120V | ||
| Output voltage | 22-45V DC | ||
| Output current | 150-250mA preset | 250-600mA preset | |
| Emergency output power | 6W | ||
| Battery | Li-ion | ||
| Charging time | 24 Hours | ||
| Discharge time | >90 Minutes | ||
| Charging current | 130mA | ||
| Life time | 5 years | ||
| Charging cycles | >500 | ||
| Operation temperature | -40~50°C (-40-122°F) | ||
| Efficiency | 75% | 80% | |
| Abnormal protection | Inrush, over voltage, over temperature, charging and discharging, open circuit | ||
| Wire | 18AWG/0.75mm² | ||
| EMC/FCC/IC standard | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC part 15, ICES-005 | ||
| Safety standard | EN 61347-1, EN 61347-2-7, EN 61347-2-13, UL924, CSA C.22.2 No. 141 | ||
| Meas. mm [inch] | L134 [5.28] x W82 [3.23] x H30 [1.18] Mounting center: 124 [4.88] |
L154 [6.06] x W82 [3.23] x H30 [1.18] Mounting center: 144 [5.67] |
|
