UFO Emergency Kit
|
18440X-UFO-HVD
•
Fast wiring and installation without opening the housing of the luminaire or the emergency driver
•
Auto dimming (0-10V) of connected load up to 10 times of emergency power
•
High voltage DC output
•
Constant emergency power output
•
Auto Test
•
Extremely slim aluminium housing and light in weight, built-in battery
•
IP67 rating,suitable for outdoor and wet applications
Type #
Emergency Power & Output Voltage
184401-UFO-HVD-20
184402-UFO-HVD-40
184403-UFO-HVD-60
20W, 400VDC
40W, 400VDC
60W, 400VDC
|
Downloads
|
Product Specs
| Type | 184401-UFO-HVD-20 | 184402-UFO-HVD-40 | 184403-UFO-HVD-60 |
| Lamp type | LED High-bay or UFO luminaire | ||
| Rated voltage | 277-480VAC 50/60Hz | ||
| Output voltage | 400VDC | ||
| Rated current | 0.04-0.08A | 0.04-0.09A | 0.05-0.09A |
| Rated power | 6.5-12.5W | 7.5-14.5W | 11-17W |
| Power Factor | >0.6@277V | ||
| Max. Output power | 20W | 40W | 60W |
| Max. power of 0-10V dimming load | 200W | 400W | 600W |
| The luminaire’s minimum dimming power should be less than or equal to the Max. Output power of LED emergency driver. | |||
| Battery | Li-ion | ||
| Charging time | 24 Hours | ||
| Discharge time | 90 Minutes | ||
| Charging current | 500mA | 600mA | 825mA |
| Life time | 5 Years | ||
| Charging cycles | >1000 | ||
| Operation temperature | 0-50°C(32°F-122°F) | ||
| Efficiency | 85% | ||
| Abnormal protection | Over load, open circuit, inrush, over temperature, charging and discharging, short circuit protection | ||
| Wire | 18-14AWG/0.75-2.5mm² | ||
| EMC/FCC/IC standard | FCC part 15, ICES-005 | ||
| Safety standard | UL924, CSA C.22.2 No. 141 | ||
| Meas. mm [inch] | L500 [19.69] x W96 [3.78] x 38 [1.5]mm | L570 [22.44] x W96 [3.78] x 38 [1.5]mm | L640 [25.20] x W96 [3.78] x 38 [1.5]mm |
|
Order type No. Description 18440X-UFO - YYY -(Z)ZZ X=1: 20W or below -HVD: Input 277-480VAC Dimmable -(SalesCode) + emergency power X=2: 40W or below X=3: 60W or below |
|||
