COLD PACK LED EMERGENCY DRIVER
|
18430X-2-FV
•
9W, 18W, 27W 170VDC output
•
Emergency operation in -40°C to +50°C
•
Square version with metal conduits
•
IP20 LED Test Switch
Type #
Emergency Power & Output Voltage
184301-2-FV
184302-2-FV
184303-2-FV
9W, 10-300VDC
18W, 20-300VDC
27W, 30-400VDC
|
Downloads
|
Product Specs
| Type | 184301-2-FV | 184302-2-FV | 184303-2-FV |
| Rated voltage | 120-277VAC 50/60Hz | ||
| Rated current | 0.06A | 0.1A | 0.12A |
| Rated power | 3.5W | 5.5W | 7.5W |
| Power when heating | 8W | 10W | 12W |
| Emergency power | 9W | 18W | 27W |
| Output voltage | 170VDC | ||
| Output current | 0.9A | ||
| Output current of AC driver | 5A | ||
| Operation frequency | 320kHz≥f≥50kHz | ||
| Power factor | 0.5 | ||
| Battery | Li-ion | ||
| Charging time | 24 Hours | ||
| Discharge time | >90 Minutes | ||
| Charging current | 0.168A | ||
| Life time | 5 Years | ||
| Charging cycles | >1000 | ||
| Operation temperature | -40-50°C (-40° F- 122° F) | ||
| Efficiency | 80% | ||
| Abnormal protection | Over load, over current, inrush, over voltage, over temperature, charging and discharging, open circuit , short circuit protection with auto reset | ||
| Wire | 0.75-1.5mm² | ||
| EMC/FCC/IC standard | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC Part 15, ICES-005 | ||
| Safety standard | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 No. 141 | ||
| Meas. mm [inch] | 184301-2-FV: L205 [8.07] x W82 [3.23] x H30 [1.18] Mounting center: 197 [7.76] | ||
| 184302-2-FV: L245 [9.65] x W82 [3.23] x H30 [1.18] Mounting center: 237 [9.33] | |||
| 184303-2-FV: L285 [11.22]x W 82 [3.23] x H30 [1.18] Mounting center: 277 [10.91] | |||
